![ANDROID TX6 4/64 ANDROID TX6 4/64](https://www.sagneta.lt/image/cache/catalog/Android/TX6/Allwinner-Firmware-Android-9-0-Smart-TV-Box-Tanix-Tx6-H6-4G-32g-Stream-Bt-Mini-4K-Android-TV-Box-550x550.jpg)
![ANDROID TX6 4/64 ANDROID TX6 4/64](https://www.sagneta.lt/image/cache/catalog/Android/TX6/Tx6-TV-Box-Android-9-0-H6-4GB-64GB-Bluetooth-4K-Quad-Core-WiFi-Home-Audio-Media-550x550.jpg)
![ANDROID TX6 4/64 ANDROID TX6 4/64](https://www.sagneta.lt/image/cache/catalog/Android/TX6/tx6-android-9-0-tv-box-allwinner-h6-smart-4k-4gb-32gb-tv-box-2-4g-5g-wifi-500x500-550x550.jpg)
![ANDROID TX6 4/64 ANDROID TX6 4/64](https://www.sagneta.lt/image/cache/catalog/Android/TX6/tanix-tx6-allwinner-h6-4gb-32gb-android-9-0-tv-box-1571982456867-550x550.jpg)
Išparduota
![ANDROID TX6 4/64 ANDROID TX6 4/64](https://www.sagneta.lt/image/cache/catalog/Android/TX6/Allwinner-Firmware-Android-9-0-Smart-TV-Box-Tanix-Tx6-H6-4G-32g-Stream-Bt-Mini-4K-Android-TV-Box-80x80.jpg)
![ANDROID TX6 4/64 ANDROID TX6 4/64](https://www.sagneta.lt/image/cache/catalog/Android/TX6/Tx6-TV-Box-Android-9-0-H6-4GB-64GB-Bluetooth-4K-Quad-Core-WiFi-Home-Audio-Media-80x80.jpg)
![ANDROID TX6 4/64 ANDROID TX6 4/64](https://www.sagneta.lt/image/cache/catalog/Android/TX6/tx6-android-9-0-tv-box-allwinner-h6-smart-4k-4gb-32gb-tv-box-2-4g-5g-wifi-500x500-80x80.jpg)
![ANDROID TX6 4/64 ANDROID TX6 4/64](https://www.sagneta.lt/image/cache/catalog/Android/TX6/tanix-tx6-allwinner-h6-4gb-32gb-android-9-0-tv-box-1571982456867-80x80.jpg)
ANDROID TX6 4/64
Android 9.0 Quad Core 4GB 64GB
BT 4K - 2.4G 5Gwifi
Specification
Model: TX6
Tanix TX6 System Bit: 64Bit
GPU: Mali-T720
CPU: Allwinner H6
Core: 1.5GHz,Cortex A53,Quad Core
RAM: 4G ROM64GB
RAM Type: DDR3
Max. Extended Capacity: TF card up to 128GB (not included)
Media Supported
Decoder Format: H.263,H.264,H.265,HD MPEG4
Video format: 3GP,4K,AVI,DIVD / DIVX,FLV,H.264,H.265,M4V,MP4,MPEG2,MPEG4,PMP,Real 8/9/10,RM,VC-1,VOB,WMV
Audio format: AAC,AMR,APE,FLAC,M4A,MP1,MP2,MP3,OGG,RA,WAV,WMA
Photo Format: BMP,GIF,JPEG,PNG,TIFF
Support 5.1 Surround Sound Output: Yes
Product Details
5G WiFi: Yes
Power Supply: Charge Adapter
Interface: DC Power Port,HDMI,RJ45,SPDIF,TF card,USB2.0,USB3.0
Antenna: Yes
Camera: Without
Language: Multi-language
DVD Support: Yes
HDMI Version: 2.0
Other Functions: DLNA,ISO Files,Miracast,NTSC,PAL
External Subtitle Supported: Yes
HDMI Function: CEC,HDCP
RJ45 Port Speed: 100Mbps
Package Contents:
1 x Tanix TX6 TV Box,
1 x Remote Control,
1 x HDMI Cable,
1 x Power Adapter
1 x English Manual
Techniniai duomenys | |
.OS | Android 9.0 |
3D. | Hardward 3D graphics acceleration |
Audio&Video | Video format: 3GP,4K,AVI,DIVD / DIVX,FLV,H.264,H.265,M4V,MP4,MPEG2,MPEG4,PMP,Real 8/9/10,RM,VC-1,VOB,WMV Audio format: AAC,AMR,APE,FLAC,M4A,MP1,MP2,MP3,OGG,RA,WAV,WMA |
Card reader | TF card |
GPU | Mali-T720 |
HDD File system | 4GB/8GB/16GB/32GB/64GB |
SDRAM | 4GB DDR3 |
Support Decoder Format | Decoder Format: H.263,H.264,H.265,HD MPEG4 |
Support Media Fomat | AVI,DAT,ISO,MKV,MP4,MPEG,RM,WMV |
Support Photo Format | BMP,GIF,JPEG,PNG,TIFF |
Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB |
Supprot Music Format | AAC,AMR,APE,FLAC,M4A,MP1,MP2,MP3,OGG,RA,WAV,WMA |
USB Host | USB2.0,USB3.0 |
Wireless | Built in Wifi DUAL BAND 2.4/5GHZ |
CPU (MHz) | Allwinner H6 |
Flash type | 64GB |
LAN (Mbit/s) | RJ45 Port Speed: 100Mbps |
HDMI | HDMI Version: 2.0 |
74.80€
Be PVM: 61.82€
- Atsargos: Išparduota
- Modelis: MU-TX6H4GB64GB
- Svoris: 425.00g
- Išmatavimai: 10.50cm x 10.50cm x 2.80cm